SBNation.com - All Posts |
- 2013 RBC Canadian Open: Tee times, TV schedule for Saturday
- Southern Super Series: Benjamin checks out to claim most satisfying win of his career
- Pacers close to acquiring Luis Scola from Suns, according to report
- Blake Wheeler signs with Winnipeg Jets for 6 years, $33.6 million
- Jurgen Klinsmann suspended vs. Panama
- Mike Zunino injury: Mariners C breaks hamate bone, out 6 weeks
- Phillies sign RHP Miguel Alfredo Gonzalez to 6-year contract, per reports
- Jonathan Cooper a holdout at Cardinals camp
2013 RBC Canadian Open: Tee times, TV schedule for Saturday Posted: 27 Jul 2013 03:00 AM PDT Hunter Mahan shot a 64 on Friday to take first place at the RBC Canadian Open. Mahan sits at 13-under and is in sole possession of the lead heading into Saturday's third round. John Merrick holds second place at 11-under, rebounding from a poor first round in which he shot 71 to shoot 62 on Friday. Bubba Watson, one of the bigger names in this year's tournament, holds third place at 9-under. Merrick jumped up 39 spots, and another big gainer was Tommy Gainey, who shot 64 to jump 87 spots into a three-way tie for sixth place on the leaderboard. Brendan Steele was the leader heading into Friday, but he dropped 25 spots into a tie for 26th place. Matt Kuchar, another big name, fell 24 spots after shooting a 74 on Friday. Saturday's third round will get underway at 7:25 a.m. ET with Steve LeBrun teeing off. The pairing of Mahan and Merrick will tee off last at 1:30 p.m. Television coverage will be carried by the Golf Channel from 1 p.m. through 2:30 p.m., and CBS will pick up coverage at 3 p.m. and run through 6 p.m. The full tee times are below, via Golf.com:
More from SB Nation:• LBJ likely done with Team USA | Best (and worst) Olympic moments • The top 61 rookies at NBA Summer League •SB Nation’s media days coverage, live from the scene: ACC | Big 12 | Big Ten | SEC • Bois: Dante Hall and the legend of the human joystick • Longform: The Ultimate Frisbee wars This posting includes an audio/video/photo media file: Download Now | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Super Series: Benjamin checks out to claim most satisfying win of his career Posted: 26 Jul 2013 09:18 PM PDT The theme of different drivers in victory lane at Five Flags Speedway continued after Friday night's Navy Federal Credit Union 125 presented by Driven Racing Oil as Kyle Benjamin became the seventh different winner in as many Blizzard races dating back to April of 2012. The series regulars rose to the top of the charts with track record holder Bubba Pollard claiming the fast time in his machine with a new Hamner Racing powerplant and Southern Super Series point leader heading into the event Daniel Hemric in second. After a straight up start, Hemric started off on a mission with a run on the outside before taking sole possession of the lead on lap three. Mike Garvey made a charge early, passing Benjamin for third and immediately worked his way past Pollard for second, but it was all for naught as his car suddenly backfired and continued to lose positions before calling it a night on lap 39. "Car was awesome," a dejected Garvey said after diagnosing the problem as an electrical issue. The race continued under green for the first 56 laps and after a few cautions, the duel between Pollard and Hemric continued. Pollard powered past Hemric to lead at the competition caution. "Felt like we needed to lead to get the bonus points since we fell so far behind," Pollard mentioned at the break, referring to the points chase in which he trails Hemric. The invert of a five played the major role for the final fifty laps, which remained caution free. Benjamin cleared Enfinger while Pollard and Hemric conserved behind for some laps. Pollard began to flip the switch as the laps winded down, but Enfinger prevailed on the outside as he continuously held off Pollard for second lap after lap. This was Enfinger's first super late model race of the season, and clearly showed up with no other intention except winning. "Not where we wanted to finish, but I appreciate Bubba running me clean. That was good hard racing right there at the end." After battling lap after lap with Enfinger, Pollard had some interesting words after it all was over. "We had a good race car. It just got loose there at the end. Wasn't able to pass Grant. He would've went in there and dumped me, but I raced him clean for points." While the battle on the track was for second, Benjamin pulled ahead for the uneventful victory. This was his first super late model win at Five Flags Speedway and his first in the Southern Super Series. "I can't tell you how long I've been waiting to win here. That's probably the most satisfying win I've ever had." The Southern Super Series once again moves to Mobile International Speedway the next night for another 125 lap race. Complete race results can be found below. 1. Kyle Benjamin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacers close to acquiring Luis Scola from Suns, according to report Posted: 26 Jul 2013 09:02 PM PDT Luis Scola could be headed to the Pacers as trade talks between Indiana and the Phoenix Suns have become 'serious', according to Adrian Wojnarowski of Yahoo! Sports. The 33-year old Scola would add a front court scorer to Indiana's bench. The veteran power forward averaged 12.8 points and 6.6 rebounds per game on 47.2 percent shooting in his first season with the Suns last year. Scola spent the first five seasons of his NBA career with the Houston Rockets before he was amnestied a year ago to make room for James Harden. The Pacers' shaky bench was an issue throughout the team's impressive playoff run, but it's something Indiana has sought to resolve this offseason. The Pacers have already replaced D.J. Augustin with C.J. Watson and signed Knicks wing Chris Copeland as an additional scorer. Scola would seem to fit in perfectly with the recently re-signed David West to give Indiana a strong power forward combination. If the rumored trade goes through and one tosses in Danny Granger's return from injury, the Pacers seem to have improved on the group that pushed the eventual champion Miami Heat to Game 7 of the Eastern Conference Finals. More from SB Nation:• Kenny Anderson reveals being sexually abused • Ziller: Why extending DeMarcus Cousins isn’t a risk • LBJ likely done with Team USA | Best (and worst) Olympic moments • What cap space and exceptions do teams have left? This posting includes an audio/video/photo media file: Download Now | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blake Wheeler signs with Winnipeg Jets for 6 years, $33.6 million Posted: 26 Jul 2013 08:41 PM PDT The Winnipeg Jets have re-signed forward Blake Wheeler to a six-year deal worth $33.6 million, the team announced on Twitter. Wheeler led the Jets with 19 goals during the 2012-2013 season and his 41 points were the second-highest amount on the club. Wheeler expressed his excitement with the deal on twitter, writing, "Thrilled to be a Jet for 6 more years." Originally drafted by the Phoenix Coyotes in 2004, Wheeler has seen time during five NHL seasons, playing previously for the Boston Bruins and the now-defunct Atlanta Thrashers (who relocated to become the Jets). The Wheeler deal follows closely behind the team's re-signing of center Bryan Little, who agreed to a five-year, $23.5 million contract on Monday to avoid salary arbitration. Winnipeg finished the 2012-2013 season with a record of 24-21 with three overtime losses, missing the playoffs. More in the NHL:• Longform: Hockey's first African-American superstar? • Kovalchuk retires: The fallout • The best of our hockey network This posting includes an audio/video/photo media file: Download Now | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jurgen Klinsmann suspended vs. Panama Posted: 26 Jul 2013 08:30 PM PDT Jurgen Klinsmann will be suspended during the United States' Gold Cup final against Panama on Sunday, CONCACAF announced late Friday. Klinsmann was dismissed by referee Walter Quesada after having a blowup late during the USMNT's 3-1 semifinal win Wednesday against Honduras. As you can see, below, Klinsmann was not happy about a foul call against DaMarcus Beasley in the 87th minute of the game, and Quesada apparently did not like to be shown up in such a manner. Although coaches are not sent off in the same manner players are, being ejected by the referee was enough to convince a CONCACAF committee that Klinsmann should not be allowed to coach in the game. Martin Vasquez will coach the U.S. team in his absence. The Gold Cup final will be held 4 p.m. Sunday at Chicago's Soldier Field. Panama beat Mexico, 2-1, to advance to the final. More in Soccer:• In need of a fresh approach, Barcelona turns to Gerardo Martino • Comparing Klinsmann and Bradley’s best runs • Fabricio Coloccini choked a dude in preseason | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mike Zunino injury: Mariners C breaks hamate bone, out 6 weeks Posted: 26 Jul 2013 07:49 PM PDT The Seattle Mariners placed rookie catcher Mike Zunino on the 15-day disabled list after he suffered a broken hamate bone during Thursday's game against the Minnesota Twins, per the team. Seattle signed veteran catcher Humberto Quintero to replace Zunino on the active roster. Read More Mariners: Lookout Landing Zunino injured his left hand on an RBI-single in the second inning of the Mariners 8-2 win over the Twins on Thursday. He remained in the game until the top of the fifth inning when he was replaced by back up Henry Blanco. Zunino was ranked as the 17th-best prospect in baseball by Baseball America, making him the highest ranked catcher on that list. He was called up to the Mariners on June 12 and is hitting 242/.315/.343 in 111 plate appearances at the major league level. He's also shown some solid skills behind the plate, throwing out 30% of base runners while not committing an error in 27 games. He has had some struggles on defense, however, allowing a passed ball and 12 wild pitches so far this year. Quintero began the 2013 season with the Phillies and hit.250/.294/.406 with Philadelphia before being designated for assignment on July 24. More from SB Nation:• The Marco Scutaro rainglobe, revealed • Neyer: Worrying about Justin Verlander • Trade review: Soriano to the Yankees • A Day’s Work: Wade Boggs visits Boog’s Barbecue This posting includes an audio/video/photo media file: Download Now | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phillies sign RHP Miguel Alfredo Gonzalez to 6-year contract, per reports Posted: 26 Jul 2013 07:37 PM PDT The Philadelphia Phillies locked up one of the most prized players on the international market, according to Jeff Passan of Yahoo! Sports, when they signed Cuban right-hander Miguel Alfredo Gonzalez to a six-year deal worth more than $50 million. Several teams expressed a strong interest in Gonzalez and he has been heavily scouted since defecting earlier this year. At that time, the Phillies, Los Angeles Dodgers, Chicago Cubs, New York Yankees, Boston Red Sox, Texas Rangers, Toronto Blue Jays, Minnesota Twins and Miami Marlins all had some level of interest in the 26-year-old pitcher, according to a report from ESPN's Enrique Rojas. Gonzalez was declared an international free agent by commissioner Bud Selig in June, making him exempt from the new international signing regulations that limit the amount teams can spend on international amateurs. The bidding was heavily contested on Friday with the Red Sox and Phillies both making offers, but the deal from the Phillies obviously won out. Gonzalez has premium stuff and consistently throws in the low-90s, touching 96 mph with his fastball while his arsenal also features a cutter, splitter and change up, according to Passan. More from SB Nation:• The Marco Scutaro rainglobe, revealed • Neyer: Worrying about Justin Verlander • Trade review: Soriano to the Yankees • A Day’s Work: Wade Boggs visits Boog’s Barbecue This posting includes an audio/video/photo media file: Download Now | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jonathan Cooper a holdout at Cardinals camp Posted: 26 Jul 2013 07:23 PM PDT Arizona Cardinals rookie offensive lineman Jonathan Cooper was a holdout for the first day of training camp due to a reported contract dispute, according to Kent Somers of AZCentral.com. Rookie holdouts have been a rarity since the latest collective bargaining agreement established a rookie wage scale. Instead of haggling over guaranteed money and overall value of a contract, the issue in almost all of these situations is now "offset language." Offset language refers to whether or not a portion of still-remaining guaranteed money is offset to a new team in the event that a player is released before his contract expires. As explained by Somers, if Cooper was scheduled to make $1 million in the final year of his deal, but was released by the Cardinals and signed by another team for $800,000, Cooper would still make just $1 million rather than collecting $1.8 from both teams. With offset language, the Cardinals would only have to pay $200,000 with his new team paying the $800,000 so that Cooper is paid what he was originally guaranteed before release. Player agents have to fight for whatever they can get with so little to actually negotiate at this point so offset language has become the new sticking point. More from SB Nation:• Redskins’ Jenkins suspended 4 games • NFC position battles to watch • Aaron Rodgers disappointed in Ryan Braun • Roth: What we have in common with Tim Tebow • Complete NFL training camp coverage This posting includes an audio/video/photo media file: Download Now |
You are subscribed to email updates from SBNation.com - All Posts To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google Inc., 20 West Kinzie, Chicago IL USA 60610 |
No comments:
Post a Comment